The constants used for the 12 Multiply with Carry generators in the Combo generator are documented below.
MWC # | A | B = (A * M) - 1 | P = (B - 1) /2 |
0 | 4,164,903,690 | 17,888,125,139,539,722,239 | 8,944,062,569,769,861,119 |
1 | 4,204,114,314 | 18,056,533,487,275,474,943 | 9,028,266,743,637,737,471 |
2 | 4,210,396,968 | 18,083,517,280,737,558,527 | 9,041,758,640,368,779,263 |
3 | 4,198,054,089 | 18,030,505,019,094,073,343 | 9,015,252,509,547,036,671 |
4 | 4,187,999,619 | 17,987,321,399,265,460,223 | 8,993,660,699,632,730,111 |
5 | 4,197,999,714 | 18,030,271,480,247,353,343 | 9,015,135,740,123,676,671 |
6 | 4,183,234,104 | 17,996,853,668,191,862,783 | 8,983,426,834,095,931,391 |
7 | 4,208,029,890 | 18,073,350,758,140,477,439 | 9,036,675,379,070,238,719 |
8 | 4,178,097,609 | 17,944,792,590,150,795,263 | 8,972,396,295,075,397,631 |
9 | 4,194,774,690 | 18,016,420,107,638,538,239 | 9,008,210,053,819,269,119 |
10 | 4,201,298,934 | 18,044,441,522,249,662,463 | 9,022,220,761,124,831,231 |
11 | 4,197,302,403 | 18,027,276,552,307,212,287 | 9,013,638,276,153,606,143 |
The Multiply With Carry (MWC) generators are based on the following:
Xi = ((A * Xi-1) + Ci-1) Mod M
Ci = Integer(((A * Xi-1) + Ci-1) / M)
where:
M = 2^32 = 4,294,967,296
The constants A for each generator are chosen so that the values for B and P above are prime numbers.
Then the period of each generator is equal to P, which is about 9 * 10^18, or about 2^63. The Combo
generator combines the output from these 12 MWC generators, modulo 2^32. Because each of the 12 MWC
generators has a period that is a prime number, the Combo generator has a period that is the product
of the 12 individual periods. This makes the period of the Combo generator about 2.8 * 10^227, or
about 2^755.